On a typical day 38 trains run from Krakow to Katowice. The fastest takes 51 min, a typical journey 1 h 20 min. Operators: Koleje Śląskie, PKP Intercity, POLREGIO.
We do not have enough measured runs on this route yet to give a fair punctuality figure, so we show none. The timetable below is complete.
See the trains on this route live, with delays and their position on the map, in the Trainradar24 app: Google Play · App Store
Departures from Kraków Główny, arrivals at Katowice. Every train that stops at both stations in this order is listed, including those that continue further. Times are local (Polish time). Live delays are on the departure boards of both stations (in Polish).
| Departs | Arrives | Journey | Train | Operator |
|---|---|---|---|---|
| 04:02 | 05:35 | 1 h 33 min | 34300 | POLREGIO |
| 04:11 | 05:10 | 59 min | 37004 | PKP Intercity |
| 04:41 | 05:41 | 1 h | 3816 | PKP Intercity |
| 05:07 | 06:18 | 1 h 11 min | 37100 | PKP Intercity |
| 05:08 | 06:41 | 1 h 33 min | 34050 | POLREGIO |
| 05:51 | 07:34 | 1 h 43 min | 34302 | POLREGIO |
| 05:57 | 06:48 | 51 min | 3802 | PKP Intercity |
| 06:51 | 07:55 | 1 h 4 min | 36106 | PKP Intercity |
| 07:11 | 08:33 | 1 h 22 min | 34052 | Koleje Śląskie |
| 07:36 | 08:55 | 1 h 18 min | 37002 | PKP Intercity |
| 07:47 | 09:32 | 1 h 45 min | 34304 | POLREGIO |
| 08:20 | 09:38 | 1 h 18 min | 3806 | PKP Intercity |
| 09:06 | 10:33 | 1 h 27 min | 34054 | POLREGIO |
| 09:35 | 10:45 | 1 h 10 min | 3808 | PKP Intercity |
| 09:47 | 11:33 | 1 h 46 min | 34306 | POLREGIO |
| 10:22 | 11:40 | 1 h 18 min | 3810 | PKP Intercity |
| 11:21 | 12:41 | 1 h 20 min | 34056 | Koleje Śląskie |
| 11:35 | 12:47 | 1 h 12 min | 37000 | PKP Intercity |
| 12:08 | 13:49 | 1 h 40 min | 34308 | POLREGIO |
| 12:08 | 13:47 | 1 h 38 min | 34308 | POLREGIO |
| 12:22 | 13:40 | 1 h 18 min | 3812 | PKP Intercity |
| 13:11 | 14:29 | 1 h 18 min | 34058 | POLREGIO |
| 13:35 | 14:47 | 1 h 12 min | 3814 | PKP Intercity |
| 13:49 | 15:22 | 1 h 33 min | 34310 | POLREGIO |
| 15:00 | 16:09 | 1 h 9 min | 36102 | PKP Intercity |
| 15:00 | 16:38 | 1 h 38 min | 34312 | Koleje Śląskie |
| 15:35 | 16:52 | 1 h 17 min | 3718 | PKP Intercity |
| 16:09 | 17:52 | 1 h 43 min | 34314 | POLREGIO |
| 16:42 | 18:34 | 1 h 52 min | 34060 | POLREGIO |
| 17:30 | 18:50 | 1 h 20 min | 3600 | PKP Intercity |
| 18:01 | 19:35 | 1 h 34 min | 34316 | POLREGIO |
| 18:13 | 19:42 | 1 h 29 min | 3602 | PKP Intercity |
| 18:52 | 20:37 | 1 h 45 min | 34318 | POLREGIO |
| 19:49 | 21:00 | 1 h 11 min | 3604 | PKP Intercity |
| 20:28 | 21:32 | 1 h 4 min | 34062 | POLREGIO |
| 20:37 | 21:59 | 1 h 22 min | 34014 | PKP Intercity |
| 21:16 | 22:40 | 1 h 24 min | 37010 | PKP Intercity |
| 21:31 | 23:13 | 1 h 42 min | 34320 | Koleje Śląskie |
Return journey: Katowice to Krakow train
The timetable comes from the official Polish rail timetable. Punctuality is our own measurement from the train running data of PKP Polskie Linie Kolejowe, the national rail infrastructure manager, collected around the clock. Delay is measured at Katowice: a train that arrived there on time and fell behind later counts as on time.
On time means not cancelled and no more than 5 minutes late. We only show punctuality once at least 40 runs have finished in the window.
The fastest train from Krakow to Katowice takes 51 min; a typical journey takes 1 h 20 min (median of the trains in the next 7 days).
On a typical day there are 38 trains, 263 a week. Operators on this route: Koleje Śląskie, PKP Intercity, POLREGIO.
The timetable on this page lists departures from Kraków Główny and arrivals at Katowice. In Polish station names, Główny or Główna means "main" and Centralna means "central".